Twill Weave Stainless Steel Wire Mesh
Superior Strength for Fine Filtration (Up to 635 Mesh).




Specs Table
|
Mesh Count 1512_897cc1-80> |
Wire Dia.(mm) 1512_47b73d-ed> |
Aperture(mm) 1512_c8a291-03> |
Open Area(%) 1512_899aeb-0e> |
Weight(kg/m²) 1512_3dfce7-32> |
|---|---|---|---|---|
| 1512_90eda1-ef> | 1512_afa3bc-e4> | 1512_4f0820-39> | 1512_eb0af0-72> | 1512_25ace4-f8> |
| 1512_63f341-d0> | 1512_b0b1a4-56> | 1512_d18ce3-71> | 1512_bf26ae-01> | 1512_683aa0-9f> |
| 1512_dc6686-b8> | 1512_6f740d-93> | 1512_cbe753-48> | 1512_e9b60d-09> | 1512_cbfcd5-e5> |
| 1512_352898-7d> | 1512_d9fbb1-fd> | 1512_a37d57-c2> | 1512_c6d9ed-4d> | 1512_41df7d-cb> |
| 1512_d1065a-67> | 1512_397779-05> | 1512_2c90ce-da> | 1512_389a0e-e8> | 1512_50b1e9-b0> |
| 1512_7a46e9-83> | 1512_2885d9-25> | 1512_1f3f77-4a> | 1512_d5ea62-4b> | 1512_2b359a-6f> |
| 1512_77c44b-72> | 1512_56a48b-64> | 1512_dec5e6-8f> | 1512_9515b0-ab> | 1512_fdeff1-3d> |
| 1512_3a9e7c-fc> | 1512_f273a1-d3> | 1512_d1f23b-4b> | 1512_ad8800-b8> | 1512_33f0ff-ef> |
| 1512_11cc9a-4a> | 1512_5d94ce-31> | 1512_a0c3f1-b4> | 1512_9db0ad-e6> | 1512_f9779a-03> |
Technical Downloads
FAQ
A: Twill weave allows us to use thicker wires for the same mesh count. This makes the cloth stronger and more durable than plain weave when filtering very fine particles (200 mesh and above).
A: Yes, fine twill mesh (like 400 mesh) is soft like silk fabric and can be cut with high-quality household shears. However, for mass production, we recommend laser cutting to seal the edges and prevent fraying.
A: For fine mesh, it’s hard to count with the naked eye. We recommend using a standard mesh counter (thread counter) or a microscope. We provide a full inspection report with photos for every shipment.
