Dutch Weave Stainless Steel Wire Mesh
High-Pressure Filtration with Micron-Level Retention.




Specs Table
|
Mesh Count 1895_6de8f1-0b> |
Wire Dia.(mm) 1895_a447a3-61> |
Aperture(mm) 1895_cca072-69> |
Open Area(%) 1895_661247-bb> |
Weight(kg/m²) 1895_1f16f8-1b> |
|---|---|---|---|---|
| 1895_85e150-24> | 1895_e5ac23-d3> | 1895_be7d86-38> | 1895_6cd3d6-cf> | 1895_028fd2-63> |
| 1895_702d8f-3a> | 1895_0e1e01-ee> | 1895_98b50c-cb> | 1895_a7b34d-47> | 1895_6af108-c0> |
| 1895_98798d-2a> | 1895_6be6a5-7c> | 1895_7e2365-57> | 1895_963af8-9f> | 1895_d9d0b5-6d> |
| 1895_ed6963-e0> | 1895_fa5010-b5> | 1895_3ed981-ea> | 1895_8a564e-8a> | 1895_298f53-8c> |
| 1895_16c676-50> | 1895_2953f8-a5> | 1895_7d3fb3-1f> | 1895_1ffd7d-58> | 1895_e6dc59-43> |
| 1895_1671e2-e9> | 1895_97ecf3-21> | 1895_5a333a-1f> | 1895_b90579-08> | 1895_b2c01f-a2> |
| 1895_773dfb-77> | 1895_231939-6f> | 1895_57f972-52> | 1895_671aa0-54> | 1895_b2f6cc-67> |
| 1895_979936-91> | 1895_8df173-92> | 1895_95d6cb-a4> | 1895_64cf6b-7b> | 1895_4fb793-0d> |
| 1895_fa84a6-36> | 1895_4c47d6-3c> | 1895_e11cee-8f> | 1895_b857a5-b6> | 1895_eae881-5a> |
Technical Downloads
FAQ
A: PDS is used for standard filtration (down to ~60 microns) and offers higher flow rates. TDS is much denser (down to 5 microns) and is used for critical high-precision filtration where capturing the smallest particles is vital.
A: Yes. Due to the heavy warp wires, Dutch Weave acts as its own support structure. It is designed specifically for high-pressure applications like hydraulic filters and plastic extrusion.
A: Yes, we are experts in fabrication. We can supply Reverse Dutch Weave belts (Auto Screen) for screen changers, and we can stamp mesh into discs, donuts, or kidney shapes to fit your equipment perfectly.
